Member Directory
- View by
- Alphabetic Listing

| Psychologist | Contact Information | Practice Information | Specialty | Therapy Offered |
|---|---|---|---|---|
she/her/hers Licensed in: TX | 713-446-9117 N/A | Virtual Only Individual Adults (18-64) $150-$200 Accepts Standard Forms of Insurance | Anxiety, Depression, Stress | Solution-focused brief therapy |
she/her Licensed in: TX | 7138188187 Houston, TX 77005 | Both In-Person & Virtual Individual Adolescents (11-17), Adults (18-64), Elders (65+) $250+ Self-Pay/Out of Network | Anxiety, Depression, Eating Disorders, Self Esteem, Stress | Acceptance and Commitment Therapy (ACT), Cognitive Behavioral Therapy (CBT) |
Assessment Coordinator Licensed in: TX | 713-993-7030 | Assessment | ||
|
Licensed in: TX | ||||
|
Licensed in: | 7135533609 | |||
CEO Licensed in: Texas and Arizona | 713-997-3776 21021 Spring Brook Plaza Dr, Spring, TX 77379 | In-person and telehealth Individual, couples, family, and group therapy. Ages 6 through adulthood In-network with BCBS, Aetna, Cigna, and others. Accepts Standard Forms of Insurance | Depression, Anxiety, PTSD/Trauma, behavioral issues, self-injury, suicidal ideation, stress management. | DBT, CBT, family and couples counseling. The practice also offers psychiatry starting in January 2026. |
|
Licensed in: TX | 713-665-3100 | |||
|
Licensed in: | 210-379-9240 | |||
|
Executive Director/ Trial Psychologist Licensed in: TX | ||||
She, her Assistant Professor Licensed in: TX | 7138578197 NA | Virtual Only $150-$200 | Life coaching, Business consulting, Spiritual direction, school psychology |






