Member Directory
- View by
- Alphabetic Listing

| Psychologist | Contact Information | Practice Information | Specialty | Therapy Offered |
|---|---|---|---|---|
|
Licensed in: TX | 5042368096 | |||
|
Licensed in: | 956-223-0138 | |||
|
dr. Dr Licensed in: TX | 346-702-8936 1259 misty lake court | Virtual Only Individual, Couple, Family Children (6-10), Adolescents (11-17), Adults (18-64), Elders (65+) $150-$200 | Anxiety, Chronic Pain, Marriage Counseling, Stress, Trauma and PTSD | Acceptance and Commitment Therapy (ACT), Cognitive Behavioral Therapy (CBT), Couples Counseling, Family Therapy, Hypnotherapy |
|
PhD Licensed in: | 8323416342 | |||
|
Licensed Psychologist Licensed in: | ||||
|
Psychologist Licensed in: | 254-715-2174 |
Accepts Standards Forms of Insurance | ||
|
Licensed Psychologist/ Owner Licensed in: | 8322631634 |
Self-Pay/Out of Network | ||
|
Licensed in: TX | 8322445888 | |||
he/him Dr. Licensed in: TX | 3462325060 Houston, TX 77098 | Both In-Person & Virtual Individual, Group Adults (18-64) $150-$200 Accepts Standard Forms of Insurance | Anxiety, Depression, Stress, Transgender, LGBTQIA2S+ | Attachment-Based, Emotionally Focused, Mindfulness-Based Cognitive Therapy (MBCT), Interpersonal Neurobiology |
|
Licensed Psychologist Licensed in: | 2814674909 |


