Member Directory
- View by
- Alphabetic Listing

| Psychologist | Contact Information | Practice Information | Specialty | Therapy Offered |
|---|---|---|---|---|
|
Postdoctoral Fellow Licensed in: | 8036288575 | |||
Licensed in: TX | 713-858-9753 Houston, TX 77008 | Both In-Person & Virtual Individual Adolescents (11-17), Adults (18-64), Elders (65+) $200-$250 Self-Pay/Out of Network | Anxiety, Chronic Pain, Hoarding, Obsessive-Compulsive Disorder (OCD), Trauma and PTSD | Cognitive Behavioral Therapy (CBT) |
|
His, him Licensed in: TX |
N/A | Virtual Only Individual, Couple, Family Adults (18-64), Elders (65+) $100-$150 Self-Pay/Out of Network | ADHD, Anxiety, Asperger's Syndrome, Bipolar Disorder, Depression | Cognitive Behavioral Therapy (CBT), Couples Counseling, Family Therapy |
She/her Licensed in: TX | 713-439-1717 Bellaire, Texas 77401 | Both In-Person & Virtual Individual Adults (18-64), Elders (65+) $150-$200 Self-Pay/Out of Network | Anxiety, Chronic Illness, Depression, Grief, Stress | Acceptance and Commitment Therapy (ACT), Cognitive Behavioral Therapy (CBT), Emotionally Focused |
|
Dr. Licensed in: | 3304129358 | |||
|
Licensed in: TX | 713/-870-8068 | |||
|
PhD Licensed in: | 7135420903 | |||
|
Licensed in: TX | 713-666-1354 | |||
Licensed in: TX | 281-507-9252 | |||
|
Licensed in: TX | 713-974-1985 10006 Briar Rose Drive, Houston, Texas 77042 | Virtual Individuals, Couples, Adult Family Adults, Elders 65+ $125 - $195 Accepts Standard Forms of Insurance | Relationship Issues, Depression, Anxiety, Work Issues | Solution Focused, Emotionally Focused, Marital/Family, Interpersonal, CBT |




