Member Directory
- View by
- Alphabetic Listing

| Psychologist | Contact Information | Practice Information | Specialty | Therapy Offered |
|---|---|---|---|---|
|
Licensed in: TX | 713.629.9300 | |||
|
She/her Licensed in: TX | 8328440606 N/A | Virtual Only Individual Adults (18-64), Elders (65+) $150-$200 Self-Pay/Out of Network | Anxiety, Chronic Illness, Depression, Grief, Aging | Attachment-Based, Cognitive Behavioral Therapy (CBT), Emotionally Focused, Psychodynamic |
|
Licensed in: TX | 832-816-2985 | |||
|
Licensed in: | 7139149944 | |||
|
Clinical Psychologist Licensed in: | 7137807333 | |||
|
Licensed in: | 8326794364 | |||
|
Licensed in: TX | 713-623-6263 | |||
|
She/Her Licensed in: TX | 5044081790 N/A | Virtual Only Individual Adults (18-64), Elders (65+) $200-$250 | Grief, Sexual Abuse, Stress, Trauma and PTSD | EMDR, Brainspotting, Cognitive Processing Therapy |
|
Psychologist Licensed in: | 713-598-2209 | |||
they/them Licensed in: TX | 281-870-2005 Pearland TX | Both In-person & Virtual Individual, Couple 18+ 75-150 Self-Pay/Out of Network | Men's Issues, Marriage Counseling, Sex Therapy, Depression, Anxiety | Couples Counseling, Acceptance and Commitment Therapy (ACT) , Relational Cultural Therapy |


